WERITUM Consulting s.r.o., poskytuje komplexní služby na kapitálových trzích pro individuální investory i korporátní klientelu. Zaměřuje se především na burzovní obchody v USA, na pražské burze hlavně v systému SPAD a také v dalších evropských státech jako například Polsko, Německo, Maďarsko.
HOT-LINE
DJI
NASDAQ
SP500
NYSE
EUR/USD
USD/CZK
EUR/GBP
OIL
GOLD
Silver
COPPER
KOMENTÁŘE K TRHŮM
ZPRÁVY SPOLEČNOSTI WERITUM
Více zde
16.1.2012
9.1.2012
26.12.2011
12.12.2011
5.12.2011
28.11.2011
21.11.2011
14.11.2011
7.11.2011
2.11.2011
| Název | Ticker | Kurs | Změna | Datum | |
|---|---|---|---|---|---|
| AAA | NL00060333 | 18,25 | -0,19 | -1,03 % | 0000-00-00 00:00:00 |
| CETV | BMG2004520 | 135,90 | 0,70 | 0,52 % | 0000-00-00 00:00:00 |
| ČEZ | CZ00051123 | 767,00 | 3,82 | 0,50 % | 0000-00-00 00:00:00 |
| ERSTE GROUP BANK | AT00006520 | 431,20 | -10,20 | -2,31 % | 0000-00-00 00:00:00 |
| FORTUNA | NL00096048 | 99,39 | 0,00 | 0,00 % | 0000-00-00 00:00:00 |
| KITD | US48247020 | 207,00 | -10,00 | -4,61 % | 0000-00-00 00:00:00 |
| KOMERČNÍ BANKA | CZ00080191 | 3 695,00 | -14,84 | -0,40 % | 0000-00-00 00:00:00 |
| NWR | NL00062822 | 140,59 | 0,29 | 0,21 % | 0000-00-00 00:00:00 |
| ORCO | LU01226247 | 96,00 | 7,00 | 7,87 % | 0000-00-00 00:00:00 |
| PEGAS NONWOVENS | LU02751649 | 450,00 | -0,59 | -0,13 % | 0000-00-00 00:00:00 |
| PHILIP MORRIS ČR | CS00084188 | 11 716,00 | 16,38 | 0,14 % | 0000-00-00 00:00:00 |
| TELEFÓNICA C.R. | CZ00090932 | 377,00 | -3,00 | -0,79 % | 0000-00-00 00:00:00 |
| UNIPETROL | CZ00090915 | 171,50 | -0,50 | -0,29 % | 0000-00-00 00:00:00 |
| VIG | AT00009085 | 840,00 | -30,02 | -3,45 % | 0000-00-00 00:00:00 |
| Název | Ticker | Kurs | Změna | Datum | |
|---|---|---|---|---|---|
| 3M Co. | MMM | 87,46 | -0,12 | -0,14 % | 2012-01-27 16:01:00 |
| International Business Machines Corp. | IBM | 190,46 | -0,52 | -0,27 % | 2012-01-27 16:01:00 |
| Intel Corporation | INTC | 26,73 | -0,02 | -0,07 % | 2012-01-27 15:59:00 |
| Johnson &Johnson | JNJ | 65,56 | -0,14 | -0,21 % | 2012-01-27 16:01:00 |
| JPMorgan Chase &Co. | JPM | 37,21 | -0,28 | -0,75 % | 2012-01-27 16:01:00 |
| Kraft Foods Inc. | KFT | 38,47 | -0,13 | -0,34 % | 2012-01-27 16:00:00 |
| Merck &Co. Inc. | MRK | 38,52 | -0,26 | -0,67 % | 2012-01-27 16:00:00 |
| Microsoft Corporation | MSFT | 29,23 | -0,27 | -0,92 % | 2012-01-27 16:00:00 |
| Pfizer Inc. | PFE | 21,48 | -0,15 | -0,70 % | 2012-01-27 16:00:00 |
| Procter &Gamble Co. | PG | 64,30 | -0,50 | -0,78 % | 2012-01-27 16:00:00 |
| United Technologies Corp. | UTX | 77,62 | 0,21 | 0,27 % | 2012-01-27 16:01:00 |
| Verizon Communications Inc. | VZ | 37,21 | -0,13 | -0,35 % | 2012-01-27 16:02:00 |
| Chevron Corp. | CVX | 103,96 | -2,63 | -2,47 % | 2012-01-27 16:00:00 |
| The Home Depot, Inc. | HD | 44,87 | -0,08 | -0,18 % | 2012-01-27 16:00:00 |
| American Express Company | AXP | 49,85 | -0,13 | -0,26 % | 2012-01-27 16:00:00 |
| AT&, Inc. | T | 29,16 | -0,29 | -0,98 % | 2012-01-27 16:00:00 |
| Bank of America Corporation | BAC | 7,29 | -0,01 | -0,14 % | 2012-01-27 16:00:00 |
| Boeing Co. | BA | 74,55 | -0,76 | -1,01 % | 2012-01-27 16:01:00 |
| Caterpillar Inc. | CAT | 111,28 | -0,03 | -0,03 % | 2012-01-27 16:00:00 |
| Cisco Systems, Inc. | CSCO | 19,56 | -0,27 | -1,38 % | 2012-01-27 16:00:00 |
| The Coca-Cola Company | KO | 67,44 | -0,57 | -0,85 % | 2012-01-27 16:02:00 |
| EI DuPont de Nemours &Co. | DD | 50,72 | -0,22 | -0,43 % | 2012-01-27 16:01:00 |
| Exxon Mobil Corp. | XOM | 85,83 | -0,94 | -1,08 % | 2012-01-27 16:00:00 |
| General Electric Co. | GE | 19,03 | -0,04 | -0,21 % | 2012-01-27 16:02:00 |
| Hewlett-Packard Company | HPQ | 27,88 | -0,11 | -0,39 % | 2012-01-27 16:01:00 |
| Wal-Mart Stores Inc. | WMT | 60,71 | -0,26 | -0,43 % | 2012-01-27 16:01:00 |
| Walt Disney Co. | DIS | 39,25 | -0,10 | -0,25 % | 2012-01-27 16:00:00 |
| Název | Ticker | Kurs | Změna | Datum | |
|---|---|---|---|---|---|
| Dish Network Corp. | DISH | 27,64 | -1,09 | -3,79 % | 2012-01-27 15:59:00 |
| Google Inc. | GOOG | 579,98 | 11,88 | 2,05 % | 2012-01-27 16:00:00 |
| Henry Schein Inc. | HSIC | 71,00 | 0,50 | 0,70 % | 2012-01-27 15:59:00 |
| Hologic Inc. | HOLX | 19,38 | 0,04 | 0,21 % | 2012-01-27 16:00:00 |
| JB Hunt Transport Services Inc. | JBHT | 50,81 | 1,51 | 2,97 % | 2012-01-27 15:59:00 |
| CH Robinson Worldwide Inc. | CHRW | 68,52 | -0,95 | -1,39 % | 2012-01-27 16:00:00 |
| Check Point Software Technologies Ltd. | CHKP | 56,28 | 0,65 | 1,17 % | 2012-01-27 15:59:00 |
| Illumina Inc. | ILMN | 51,69 | -0,97 | -1,83 % | 2012-01-27 16:00:00 |
| Infosys Technologies Ltd. | INFY | 54,31 | -0,52 | -0,96 % | 2012-01-27 15:59:00 |
| Intel Corporation | INTC | 26,73 | -0,02 | -0,07 % | 2012-01-27 15:59:00 |
| Intuit Inc. | INTU | 57,35 | -0,14 | -0,24 % | 2012-01-27 16:00:00 |
| Intuitive Surgical, Inc. | ISRG | 459,00 | 2,62 | 0,57 % | 2012-01-27 16:00:00 |
| Gilead Sciences Inc. | GILD | 48,72 | 0,13 | 0,27 % | 2012-01-27 16:00:00 |
| Garmin Ltd. | GRMN | 41,36 | -0,37 | -0,89 % | 2012-01-27 16:00:00 |
| eBay Inc. | EBAY | 31,85 | 0,14 | 0,44 % | 2012-01-27 16:00:00 |
| Electronic Arts Inc. | ERTS | 0,00 | 0,00 | -100,00 % | 2012-01-25 04:18:00 |
| Expedia Inc. | EXPE | 31,80 | 0,69 | 2,17 % | 2012-01-27 15:59:00 |
| Expeditors International of Washington Inc. | EXPD | 44,50 | -0,22 | -0,49 % | 2012-01-27 15:59:00 |
| Express Scripts Inc. | ESRX | 51,44 | -0,92 | -1,79 % | 2012-01-27 15:59:00 |
| Fastenal Co. | FAST | 46,69 | -0,09 | -0,19 % | 2012-01-27 15:59:00 |
| First Solar, Inc. | FSLR | 45,54 | 4,60 | 11,24 % | 2012-01-27 16:00:00 |
| Fiserv, Inc. | FISV | 63,05 | -0,21 | -0,33 % | 2012-01-27 16:00:00 |
| Flextronics International Ltd. | FLEX | 6,75 | -0,08 | -1,19 % | 2012-01-27 16:00:00 |
| FLIR Systems, Inc. | FLIR | 25,97 | -0,13 | -0,50 % | 2012-01-27 15:59:00 |
| Foster Wheeler AG | FWLT | 22,86 | -0,14 | -0,61 % | 2012-01-27 16:00:00 |
| Joy Global, Inc. | JOYG | 0,00 | 0,00 | -100,00 % | 2012-01-02 14:33:00 |
| KLA-Tencor Corporation | KLAC | 52,33 | 2,07 | 3,96 % | 2012-01-27 15:59:00 |
| Paychex Inc. | PAYX | 32,19 | -0,37 | -1,15 % | 2012-01-27 16:00:00 |
| QUALCOMM Incorporated | QCOM | 57,79 | -0,02 | -0,03 % | 2012-01-27 16:00:00 |
| Research In Motion Limited | RIMM | 16,80 | 0,54 | 3,32 % | 2012-01-27 16:00:00 |
| Ross Stores Inc. | ROST | 51,09 | -0,54 | -1,05 % | 2012-01-27 15:59:00 |
| Teva Pharmaceutical Industries Limited | TEVA | 44,91 | -0,54 | -1,20 % | 2012-01-27 16:00:00 |
| Urban Outfitters Inc. | URBN | 26,99 | 0,16 | 0,59 % | 2012-01-27 16:00:00 |
| Vertex Pharmaceuticals Incorporated | VRTX | 35,98 | 0,26 | 0,72 % | 2012-01-27 15:59:00 |
| Virgin Media, Inc. | VMED | 24,20 | -0,27 | -1,10 % | 2012-01-27 16:00:00 |
| Vodafone Group plc | VOD | 27,14 | -0,21 | -0,75 % | 2012-01-27 15:59:00 |
| Wynn Resorts Ltd. | WYNN | 119,07 | -0,08 | -0,07 % | 2012-01-27 16:00:00 |
| Xilinx Inc. | XLNX | 35,99 | 0,15 | 0,42 % | 2012-01-27 16:00:00 |
| Patterson Companies Inc. | PDCO | 32,13 | 0,04 | 0,12 % | 2012-01-27 16:00:00 |
| PACCAR Inc. | PCAR | 44,59 | 0,04 | 0,09 % | 2012-01-27 16:00:00 |
| Lam Research Corporation | LRCX | 43,10 | 0,81 | 1,92 % | 2012-01-27 16:00:00 |
| Linear Technology Corp. | LLTC | 33,32 | 0,12 | 0,36 % | 2012-01-27 15:59:00 |
| Logitech International SA | LOGI | 7,60 | 0,40 | 5,56 % | 2012-01-27 15:59:00 |
| Marvell Technology Group Ltd. | MRVL | 15,79 | 0,03 | 0,19 % | 2012-01-27 16:00:00 |
| Mattel Inc. | MAT | 29,35 | -0,20 | -0,68 % | 2012-01-27 15:59:00 |
| Maxim Integrated Products Inc. | MXIM | 27,39 | 0,02 | 0,07 % | 2012-01-27 15:59:00 |
| Microsoft Corporation | MSFT | 29,23 | -0,27 | -0,92 % | 2012-01-27 16:00:00 |
| Millicom International Cellular SA | MICC | 0,00 | 0,00 | -100,00 % | 2012-01-27 17:55:00 |
| NII Holdings Inc. | NIHD | 20,43 | 0,51 | 2,56 % | 2012-01-27 16:00:00 |
| NVIDIA Corporation | NVDA | 14,91 | 0,20 | 1,34 % | 2012-01-27 16:00:00 |
| Oracle Corp. | ORCL | 28,42 | 0,13 | 0,46 % | 2012-01-27 16:00:00 |
| Yahoo! Inc. | YHOO | 15,74 | 0,21 | 1,33 % | 2012-01-27 16:00:00 |
| CA Technologies | CA | 25,42 | 0,21 | 0,83 % | 2012-01-27 16:00:00 |
| Celgene Corporation | CELG | 73,37 | 0,71 | 0,97 % | 2012-01-27 15:59:00 |
| Cephalon Inc. | CEPH | 0,00 | 0,00 | -100,00 % | 2012-01-06 16:14:00 |
| Cerner Corp. | CERN | 60,49 | 0,71 | 1,17 % | 2012-01-27 16:00:00 |
| Cintas Corporation | CTAS | 37,47 | -0,09 | -0,24 % | 2012-01-27 15:59:00 |
| Cisco Systems, Inc. | CSCO | 19,56 | -0,27 | -1,38 % | 2012-01-27 16:00:00 |
| Citrix Systems, Inc. | CTXS | 65,14 | 0,14 | 0,22 % | 2012-01-27 16:00:00 |
| Comcast Corporation | CMCSA | 26,33 | 0,02 | 0,08 % | 2012-01-27 15:59:00 |
| Costco Wholesale Corporation | COST | 81,62 | -0,44 | -0,53 % | 2012-01-27 15:59:00 |
| Dell Inc. | DELL | 16,74 | 0,05 | 0,30 % | 2012-01-27 16:00:00 |
| DENTSPLY International Inc. | XRAY | 38,07 | -0,12 | -0,32 % | 2012-01-27 15:59:00 |
| Broadcom Corp. | BRCM | 35,06 | -0,23 | -0,65 % | 2012-01-27 15:59:00 |
| Biogen Idec Inc. | BIIB | 118,56 | 0,71 | 0,60 % | 2012-01-27 15:59:00 |
| Activision Blizzard, Inc. | ATVI | 12,15 | 0,20 | 1,65 % | 2012-01-27 15:59:00 |
| Adobe Systems Inc. | ADBE | 31,05 | -0,13 | -0,42 % | 2012-01-27 16:00:00 |
| Amazon.com Inc. | AMZN | 195,37 | 2,05 | 1,06 % | 2012-01-27 15:59:00 |
| Amgen Inc. | AMGN | 68,34 | 0,26 | 0,38 % | 2012-01-27 16:00:00 |
| Apollo Group Inc. | APOL | 54,46 | 0,12 | 0,22 % | 2012-01-27 16:00:00 |
| Apple Inc. | AAPL | 447,28 | 2,65 | 0,59 % | 2012-01-27 16:00:00 |
| Applied Materials, Inc. | AMAT | 12,23 | -0,17 | -1,37 % | 2012-01-27 16:00:00 |
| Autodesk, Inc. | ADSK | 36,60 | 0,05 | 0,14 % | 2012-01-27 16:00:00 |
| Automatic Data Processing, Inc. | ADP | 55,34 | -0,48 | -0,86 % | 2012-01-27 16:00:00 |
| Baidu, Inc. | BIDU | 131,36 | 7,46 | 6,02 % | 2012-01-27 16:00:00 |
| Bed Bath &Beyond, Inc. | BBBY | 62,54 | 0,28 | 0,45 % | 2012-01-27 15:59:00 |
| DIRECTV | DTV | 44,36 | -0,18 | -0,41 % | 2012-01-27 16:00:00 |
| Název | Ticker | Kurs | Změna |
|---|---|---|---|
| Infinity Pharmaceuticals, Inc. | INFI | 5,98 | -39,92 % |
| Mission Newenergy Limited | MNEL | 1,52 | -30,91 % |
| Inergy, L.P. | NRGY | 17,33 | -23,59 % |
| China Medical Technologies Inc. | CMED | 2,84 | -22,62 % |
| Media General, Inc. | MEG | 3,88 | -22,09 % |
| Riverbed Technology, Inc. | RVBD | 24,45 | -18,28 % |
| Oncolytics Biotech Inc. | ONCY | 3,55 | -18,01 % |
| Uroplasty Inc. | UPI | 3,53 | -16,35 % |
| Arkansas Best Corporation | ABFS | 19,13 | -14,98 % |
| EntreMed Inc. | ENMD | 2,60 | -11,86 % |
| EDAP TMS SA | EDAP | 2,54 | -10,88 % |
| Rambus Inc. | RMBS | 7,97 | -10,65 % |
| Green Dot Corporation | GDOT | 28,59 | -10,49 % |
| Patrick Industries Inc. | PATK | 5,39 | -9,41 % |
| Princeton National Bancorp Inc. | PNBC | 1,45 | -8,81 % |
| Název | Ticker | Kurs | Změna |
|---|---|---|---|
| Solutia Inc. | SOA | 27,52 | 41,06 % |
| Datawatch Corp. | DWCH | 8,60 | 36,72 % |
| Quepasa Corp. | QPSA | 4,90 | 33,15 % |
| Renren Inc. | RENN | 5,25 | 26,20 % |
| Cepheid | CPHD | 43,14 | 25,59 % |
| Adeona Pharmaceuticals, Inc. | AEN | 2,10 | 20,00 % |
| Nautilus Inc. | NLS | 2,30 | 19,17 % |
| Astex Pharmaceuticals, Inc. | ASTX | 2,72 | 18,26 % |
| Sequans Communications S.A. | SQNS | 3,80 | 18,01 % |
| E-Commerce China Dangdang Inc. | DANG | 8,34 | 17,96 % |
| Towerstream Corporation | TWER | 2,86 | 16,26 % |
| Emulex Corporation | ELX | 10,66 | 14,99 % |
| BioCryst Pharmaceuticals, Inc. | BCRX | 3,48 | 14,85 % |
| SuperMedia LLC | SPMD | 3,18 | 13,98 % |
| TranS1, Inc. | TSON | 3,05 | 13,81 % |
| Název | Ticker | Kurs | Změna | Datum | |
|---|---|---|---|---|---|
| Bank of America Corporation | BAC | 7,29 | -0,01 | -0,14 % | 2012-01-27 16:00:00 |
| Morgan Stanley | MS | 18,56 | 0,41 | 2,26 % | 2012-01-27 16:01:00 |
| JPMorgan Chase & Co. | JPM | 37,21 | -0,28 | -0,75 % | 2012-01-27 16:01:00 |
| Wells Fargo & Company | WFC | 29,60 | 0,55 | 1,86 % | 2012-01-27 16:01:00 |
| Visa, Inc. | V | 101,05 | 0,19 | 0,19 % | 2012-01-27 16:01:00 |
| QUALCOMM Inc. | QCOM | 57,79 | -0,02 | -0,03 % | 2012-01-27 16:00:00 |
| Oracle Corp. | ORCL | 28,42 | 0,13 | 0,46 % | 2012-01-27 16:00:00 |
| Research In Motion Ltd. | RIMM | 16,80 | 0,54 | 3,32 % | 2012-01-27 16:00:00 |
| Advanced Micro Devices Inc. | AMD | 6,82 | 0,05 | 0,74 % | 2012-01-27 16:00:00 |
| Dell Inc. | DELL | 16,74 | 0,05 | 0,30 % | 2012-01-27 16:00:00 |
| United States Steel Corp. | X | 29,88 | 0,51 | 1,71 % | 2012-01-27 16:00:00 |
| Arcelor Mittal | MT | 21,75 | -0,05 | -0,23 % | 2012-01-27 16:00:00 |
| Rio Tinto plc | RTP | 0,00 | 0,00 | 0,00 % | 2011-12-19 16:57:00 |
| BHP Billiton Ltd. | BHP | 80,15 | -0,27 | -0,34 % | 2012-01-27 16:00:00 |
| Alcoa, Inc. | AA | 10,43 | 0,07 | 0,68 % | 2012-01-27 16:01:00 |
| Caterpillar Inc. | CAT | 111,28 | -0,03 | -0,03 % | 2012-01-27 16:00:00 |
| Exxon Mobil Corp. | XOM | 85,83 | -0,94 | -1,08 % | 2012-01-27 16:00:00 |
| Trina Solar Ltd. | TSL | 8,67 | 0,59 | 7,30 % | 2012-01-27 16:03:00 |
| Diamond Offshore Drilling Inc. | DO | 62,76 | 0,18 | 0,29 % | 2012-01-27 16:00:00 |
| LDK Solar Co.Ltd. | LDK | 4,91 | 0,26 | 5,59 % | 2012-01-27 16:02:00 |
| Novartis AG | NVS | 54,41 | -0,39 | -0,72 % | 2012-01-27 16:02:00 |
| Pfizer Inc. | PFE | 21,48 | -0,15 | -0,70 % | 2012-01-27 16:00:00 |
| The Coca-Cola Company | KO | 67,44 | -0,57 | -0,85 % | 2012-01-27 16:02:00 |
| McDonald's Corp. | MCD | 98,69 | -0,49 | -0,50 % | 2012-01-27 16:00:00 |
| General Electric Co. | GE | 19,03 | -0,04 | -0,21 % | 2012-01-27 16:02:00 |
| 3M Co. | MMM | 87,46 | -0,12 | -0,14 % | 2012-01-27 16:01:00 |
| Citigroup, Inc. | C | 30,87 | 0,49 | 1,61 % | 2012-01-27 16:02:00 |
| Apple Inc. | AAPL | 447,28 | 2,65 | 0,59 % | 2012-01-27 16:00:00 |








